Showing 18 reactions
Name: | rhaSR -> rhaSR_mRNA | ||||||||||||
Description: | Transcription of transcription unit rhaSR. Reaction activation by RhaS-isodulcit, and RhaS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | rhaSR - RhaS-isodulcit -> rhaSR_mRNA | ||||||||||||
Components: |
|
Name: | rhaT -> rhaT_mRNA | ||||||||||||
Description: | Transcription of transcription unit rhaT. Reaction activation by RhaS-isodulcit, and RhaS. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | rhaT - RhaS-isodulcit -> rhaT_mRNA | ||||||||||||
Components: |
|
Name: | isodulcit + RhaS -> RhaS-isodulcit | ||||||||||||
Description: | Reaction transforming isodulcit, RhaS into RhaS-isodulcit | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | isodulcit + RhaS -> RhaS-isodulcit | ||||||||||||
Components: |
|
Name: | rhaBAD -> rhaBAD_mRNA | ||||||||||||
Description: | Transcription of transcription unit rhaBAD. Reaction activation by RhaS-isodulcit. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | rhaBAD - RhaS-isodulcit -> rhaBAD_mRNA | ||||||||||||
Components: |
|
Name: | rhaSR_mRNA -> RhaS | |||||||||
Description: | Translation of RhaS | |||||||||
Type: | translation | |||||||||
Pathway Components: | rhaSR_mRNA -> RhaS | |||||||||
Components: |
|
Name: | rhaSR_mRNA -> RhaR | |||||||||
Description: | Translation of RhaR | |||||||||
Type: | translation | |||||||||
Pathway Components: | rhaSR_mRNA -> RhaR | |||||||||
Components: |
|
Name: | rhaBAD_mRNA -> RhaB | |||||||||
Description: | Translation of RhaB | |||||||||
Type: | translation | |||||||||
Pathway Components: | rhaBAD_mRNA -> RhaB | |||||||||
Components: |
|
Name: | rhamnulofuranose -> rhamnulose-1P | ||||||||||||
Description: | Reaction transforming rhamnulofuranose into rhamnulose-1P | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | rhamnulofuranose - RhaB -> rhamnulose-1P | ||||||||||||
Components: |
|
Name: | rhaBAD_mRNA -> RhaA | |||||||||
Description: | Translation of RhaA | |||||||||
Type: | translation | |||||||||
Pathway Components: | rhaBAD_mRNA -> RhaA | |||||||||
Components: |
|
Name: | beta-L-rhamnopyranose -> keto-L-rhamnulose | ||||||||||||
Description: | Reaction transforming beta-L-rhamnopyranose into keto-L-rhamnulose | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | beta-L-rhamnopyranose - RhaA -> keto-L-rhamnulose | ||||||||||||
Components: |
|
Name: | beta-L-lyxose -> xylulose | ||||||||||||
Description: | Reaction transforming beta-L-lyxose into xylulose | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | beta-L-lyxose - RhaA -> xylulose | ||||||||||||
Components: |
|
Name: | rhaBAD_mRNA -> RhaD | |||||||||
Description: | Translation of RhaD | |||||||||
Type: | translation | |||||||||
Pathway Components: | rhaBAD_mRNA -> RhaD | |||||||||
Components: |
|
Name: | rhamnulose-1P -> lactaldehyde + DHAP | |||||||||||||||
Description: | Reaction transforming rhamnulose-1P into lactaldehyde, DHAP | |||||||||||||||
Type: | state transition | |||||||||||||||
Pathway Components: | rhamnulose-1P - RhaD -> lactaldehyde + DHAP | |||||||||||||||
Components: |
|
Name: | rhaT_mRNA -> RhaT | |||||||||
Description: | Translation of RhaT | |||||||||
Type: | translation | |||||||||
Pathway Components: | rhaT_mRNA -> RhaT | |||||||||
Components: |
|
Name: | rhamnose_Ext -> rhamnose | ||||||||||||
Description: | Transport of rhamnose_Ext through a bacterial membrane, leading to the presence of rhamnose inside the cell. | ||||||||||||
Type: | transport | ||||||||||||
Pathway Components: | rhamnose_Ext - RhaT -> rhamnose | ||||||||||||
Components: |
|
Name: | beta-L-lyxose_Ext -> beta-L-lyxose | ||||||||||||
Description: | Transport of beta-L-lyxose_Ext through a bacterial membrane, leading to the presence of beta-L-lyxose inside the cell. | ||||||||||||
Type: | transport | ||||||||||||
Pathway Components: | beta-L-lyxose_Ext - RhaT -> beta-L-lyxose | ||||||||||||
Components: |
|
Name: | keto-L-rhamnulose -> rhamnulofuranose | |||||||||
Description: | Transformation of keto-L-rhamnulose into rhamnulofuranose by one or more reactions not shown. | |||||||||
Type: | complementary pathway reaction | |||||||||
Pathway Components: | keto-L-rhamnulose / RXN-15356 / rhamnulofuranose | |||||||||
Components: |
|
Name: | isodulcit -> beta-L-rhamnopyranose | |||||||||
Description: | Transformation of isodulcit into beta-L-rhamnopyranose by one or more reactions not shown. | |||||||||
Type: | complementary pathway reaction | |||||||||
Pathway Components: | isodulcit / beta-L-rhamnopyranose | |||||||||
Components: |
|