Showing 22 reactions
Name: | 5-ketogluconate + IdnR -> IdnR-5-ketogluconate | ||||||||||||
Description: | Reaction transforming 5-ketogluconate, IdnR into IdnR-5-ketogluconate | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | 5-ketogluconate + IdnR -> IdnR-5-ketogluconate | ||||||||||||
Components: |
|
Name: | idnDOTR -> idnDOTR_mRNA | ||||||||||||
Description: | Transcription of transcription unit idnDOTR. Reaction activation by IdnR-5-ketogluconate. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | idnDOTR - IdnR-5-ketogluconate -> idnDOTR_mRNA | ||||||||||||
Components: |
|
Name: | gntK -> gntK_mRNA | ||||||||||||
Description: | Transcription of transcription unit gntK. Reaction inhibition by IdnR-5-ketogluconate. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | gntK - IdnR-5-ketogluconate -> gntK_mRNA | ||||||||||||
Components: |
|
Name: | gntKU -> gntKU_mRNA | ||||||||||||
Description: | Transcription of transcription unit gntKU. Reaction inhibition by IdnR-5-ketogluconate. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | gntKU - IdnR-5-ketogluconate -> gntKU_mRNA | ||||||||||||
Components: |
|
Name: | idonate + IdnR -> IdnR-idonate | ||||||||||||
Description: | Reaction transforming idonate, IdnR into IdnR-idonate | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | idonate + IdnR -> IdnR-idonate | ||||||||||||
Components: |
|
Name: | idnK -> idnK_mRNA | ||||||||||||
Description: | Transcription of transcription unit idnK. Reaction activation by IdnR. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | idnK - IdnR -> idnK_mRNA | ||||||||||||
Components: |
|
Name: | idnDOTR_mRNA -> IdnD | |||||||||
Description: | Translation of IdnD | |||||||||
Type: | translation | |||||||||
Pathway Components: | idnDOTR_mRNA -> IdnD | |||||||||
Components: |
|
Name: | idonate -> 5-ketogluconate | ||||||||||||
Description: | Reaction transforming idonate into 5-ketogluconate | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | idonate - IdnD -> 5-ketogluconate | ||||||||||||
Components: |
|
Name: | idnDOTR_mRNA -> IdnO | |||||||||
Description: | Translation of IdnO | |||||||||
Type: | translation | |||||||||
Pathway Components: | idnDOTR_mRNA -> IdnO | |||||||||
Components: |
|
Name: | gluconate -> 5-ketogluconate | ||||||||||||
Description: | Reaction transforming gluconate into 5-ketogluconate | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | gluconate - IdnO -> 5-ketogluconate | ||||||||||||
Components: |
|
Name: | idnDOTR_mRNA -> IdnT | |||||||||
Description: | Translation of IdnT | |||||||||
Type: | translation | |||||||||
Pathway Components: | idnDOTR_mRNA -> IdnT | |||||||||
Components: |
|
Name: | 5-ketogluconate_Ext -> 5-ketogluconate | ||||||||||||
Description: | Transport of 5-ketogluconate_Ext through a bacterial membrane, leading to the presence of 5-ketogluconate inside the cell. | ||||||||||||
Type: | transport | ||||||||||||
Pathway Components: | 5-ketogluconate_Ext - IdnT -> 5-ketogluconate | ||||||||||||
Components: |
|
Name: | gluconate_Ext -> gluconate | |||||||||||||||
Description: | Transport of gluconate_Ext through a bacterial membrane, leading to the presence of gluconate inside the cell. | |||||||||||||||
Type: | transport | |||||||||||||||
Pathway Components: | gluconate_Ext - GntU - IdnT -> gluconate | |||||||||||||||
Components: |
|
Name: | idonate_Ext -> idonate | ||||||||||||
Description: | Transport of idonate_Ext through a bacterial membrane, leading to the presence of idonate inside the cell. | ||||||||||||
Type: | transport | ||||||||||||
Pathway Components: | idonate_Ext - IdnT -> idonate | ||||||||||||
Components: |
|
Name: | idnDOTR_mRNA -> IdnR | |||||||||
Description: | Translation of IdnR | |||||||||
Type: | translation | |||||||||
Pathway Components: | idnDOTR_mRNA -> IdnR | |||||||||
Components: |
|
Name: | idnK_mRNA -> IdnK | |||||||||
Description: | Translation of IdnK | |||||||||
Type: | translation | |||||||||
Pathway Components: | idnK_mRNA -> IdnK | |||||||||
Components: |
|
Name: | gluconate -> 6-p gluconate | |||||||||||||||
Description: | Reaction transforming gluconate into 6-p gluconate | |||||||||||||||
Type: | state transition | |||||||||||||||
Pathway Components: | gluconate - GntK - IdnK -> 6-p gluconate | |||||||||||||||
Components: |
|
Name: | gntK_mRNA -> GntK | |||||||||
Description: | Translation of GntK | |||||||||
Type: | translation | |||||||||
Pathway Components: | gntK_mRNA -> GntK | |||||||||
Components: |
|
Name: | gntKU_mRNA -> GntK | |||||||||
Description: | Translation of GntK | |||||||||
Type: | translation | |||||||||
Pathway Components: | gntKU_mRNA -> GntK | |||||||||
Components: |
|
Name: | gntKU_mRNA -> GntU | |||||||||
Description: | Translation of GntU | |||||||||
Type: | translation | |||||||||
Pathway Components: | gntKU_mRNA -> GntU | |||||||||
Components: |
|
Name: | 5-ketogluconate -> gluconate | |||||||||
Description: | Transformation of 5-ketogluconate into gluconate by one or more reactions not shown. | |||||||||
Type: | complementary pathway reaction | |||||||||
Pathway Components: | 5-ketogluconate / 1.1.1.215-RXN / gluconate | |||||||||
Components: |
|
Name: | 5-ketogluconate -> idonate | |||||||||
Description: | Transformation of 5-ketogluconate into idonate by one or more reactions not shown. | |||||||||
Type: | complementary pathway reaction | |||||||||
Pathway Components: | 5-ketogluconate / RXN0-7020 / RXN0-7021 / idonate | |||||||||
Components: |
|