Showing 11 reactions
Name: | serine + DsdC -> DsdC-serine | ||||||||||||
Description: | Reaction transforming serine, DsdC into DsdC-serine | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | serine + DsdC -> DsdC-serine | ||||||||||||
Components: |
|
Name: | dsdA -> dsdA_mRNA | ||||||||||||
Description: | Transcription of transcription unit dsdA. Reaction activation by DsdC-serine. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | dsdA - DsdC-serine -> dsdA_mRNA | ||||||||||||
Components: |
|
Name: | dsdXA -> dsdXA_mRNA | ||||||||||||
Description: | Transcription of transcription unit dsdXA. Reaction activation by DsdC-serine. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | dsdXA - DsdC-serine -> dsdXA_mRNA | ||||||||||||
Components: |
|
Name: | dsdC -> dsdC_mRNA | ||||||||||||
Description: | Transcription of transcription unit dsdC. Reaction inhibition by DsdC-serine. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | dsdC - DsdC-serine -> dsdC_mRNA | ||||||||||||
Components: |
|
Name: | dsdA_mRNA -> DsdA | |||||||||
Description: | Translation of DsdA | |||||||||
Type: | translation | |||||||||
Pathway Components: | dsdA_mRNA -> DsdA | |||||||||
Components: |
|
Name: | serine -> ammonium + pyruvate | |||||||||||||||
Description: | Reaction transforming serine into ammonium, pyruvate | |||||||||||||||
Type: | state transition | |||||||||||||||
Pathway Components: | serine - DsdA -> ammonium + pyruvate | |||||||||||||||
Components: |
|
Name: | serine -> dehydroalanine | ||||||||||||
Description: | Reaction transforming serine into dehydroalanine | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | serine - DsdA -> dehydroalanine | ||||||||||||
Components: |
|
Name: | dsdC_mRNA -> DsdC | |||||||||
Description: | Translation of DsdC | |||||||||
Type: | translation | |||||||||
Pathway Components: | dsdC_mRNA -> DsdC | |||||||||
Components: |
|
Name: | dsdXA_mRNA -> DsdX | |||||||||
Description: | Translation of DsdX | |||||||||
Type: | translation | |||||||||
Pathway Components: | dsdXA_mRNA -> DsdX | |||||||||
Components: |
|
Name: | serine_Ext -> serine | ||||||||||||
Description: | Transport of serine_Ext through a bacterial membrane, leading to the presence of serine inside the cell. | ||||||||||||
Type: | transport | ||||||||||||
Pathway Components: | serine_Ext - DsdX -> serine | ||||||||||||
Components: |
|
Name: | dsdXA_mRNA -> DsdA | |||||||||
Description: | Translation of DsdA | |||||||||
Type: | translation | |||||||||
Pathway Components: | dsdXA_mRNA -> DsdA | |||||||||
Components: |
|