Showing 34 reactions
Name: | araBAD -> araBAD_mRNA | |||||||||||||||||||||
Description: | Transcription of transcription unit araBAD. Reaction activation by AraC, and AraC-arabinose. Reaction inhibition by AraC, and AraC-arabinose. | |||||||||||||||||||||
Type: | transcription | |||||||||||||||||||||
Pathway Components: | araBAD - AraC - AraC-arabinose - AraC - AraC-arabinose -> araBAD_mRNA | |||||||||||||||||||||
Components: |
|
Name: | araC -> araC_mRNA | |||||||||||||||||||||
Description: | Transcription of transcription unit araC. Reaction activation by AraC, and AraC-arabinose. Reaction inhibition by AraC, and AraC-arabinose. | |||||||||||||||||||||
Type: | transcription | |||||||||||||||||||||
Pathway Components: | araC - AraC - AraC-arabinose - AraC - AraC-arabinose -> araC_mRNA | |||||||||||||||||||||
Components: |
|
Name: | arabinose + AraC -> AraC-arabinose | ||||||||||||
Description: | Reaction transforming arabinose, AraC into AraC-arabinose | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | arabinose + AraC -> AraC-arabinose | ||||||||||||
Components: |
|
Name: | araE -> araE_mRNA | ||||||||||||
Description: | Transcription of transcription unit araE. Reaction activation by AraC-arabinose. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | araE - AraC-arabinose -> araE_mRNA | ||||||||||||
Components: |
|
Name: | araE-ygeA -> araE-ygeA_mRNA | ||||||||||||
Description: | Transcription of transcription unit araE-ygeA. Reaction activation by AraC-arabinose. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | araE-ygeA - AraC-arabinose -> araE-ygeA_mRNA | ||||||||||||
Components: |
|
Name: | araFGH -> araFGH_mRNA | ||||||||||||
Description: | Transcription of transcription unit araFGH. Reaction activation by AraC-arabinose. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | araFGH - AraC-arabinose -> araFGH_mRNA | ||||||||||||
Components: |
|
Name: | araJ -> araJ_mRNA | ||||||||||||
Description: | Transcription of transcription unit araJ. Reaction activation by AraC-arabinose. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | araJ - AraC-arabinose -> araJ_mRNA | ||||||||||||
Components: |
|
Name: | xylAB -> xylAB_mRNA | ||||||||||||
Description: | Transcription of transcription unit xylAB. Reaction inhibition by AraC-arabinose. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | xylAB - AraC-arabinose -> xylAB_mRNA | ||||||||||||
Components: |
|
Name: | ydeNM -> ydeNM_mRNA | ||||||||||||
Description: | Transcription of transcription unit ydeNM. Reaction inhibition by AraC-arabinose. | ||||||||||||
Type: | transcription | ||||||||||||
Pathway Components: | ydeNM - AraC-arabinose -> ydeNM_mRNA | ||||||||||||
Components: |
|
Name: | fucose + AraC -> AraC-fucose | ||||||||||||
Description: | Reaction transforming fucose, AraC into AraC-fucose | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | fucose + AraC -> AraC-fucose | ||||||||||||
Components: |
|
Name: | ydeNM_mRNA -> YdeN | |||||||||
Description: | Translation of YdeN | |||||||||
Type: | translation | |||||||||
Pathway Components: | ydeNM_mRNA -> YdeN | |||||||||
Components: |
|
Name: | ydeNM_mRNA -> YdeM | |||||||||
Description: | Translation of YdeM | |||||||||
Type: | translation | |||||||||
Pathway Components: | ydeNM_mRNA -> YdeM | |||||||||
Components: |
|
Name: | araFGH_mRNA -> AraF | |||||||||
Description: | Translation of AraF | |||||||||
Type: | translation | |||||||||
Pathway Components: | araFGH_mRNA -> AraF | |||||||||
Components: |
|
Name: | AraH + AraG + AraF -> AraG-AraH-AraF | |||||||||||||||
Description: | Reaction transforming AraH, AraG, AraF into AraG-AraH-AraF | |||||||||||||||
Type: | state transition | |||||||||||||||
Pathway Components: | AraH + AraG + AraF -> AraG-AraH-AraF | |||||||||||||||
Components: |
|
Name: | arabinose_Ext -> arabinose | |||||||||||||||
Description: | Transport of arabinose_Ext through a bacterial membrane, leading to the presence of arabinose inside the cell. | |||||||||||||||
Type: | transport | |||||||||||||||
Pathway Components: | arabinose_Ext - AraE - AraG-AraH-AraF -> arabinose | |||||||||||||||
Components: |
|
Name: | araFGH_mRNA -> AraG | |||||||||
Description: | Translation of AraG | |||||||||
Type: | translation | |||||||||
Pathway Components: | araFGH_mRNA -> AraG | |||||||||
Components: |
|
Name: | araFGH_mRNA -> AraH | |||||||||
Description: | Translation of AraH | |||||||||
Type: | translation | |||||||||
Pathway Components: | araFGH_mRNA -> AraH | |||||||||
Components: |
|
Name: | xylAB_mRNA -> XylA | |||||||||
Description: | Translation of XylA | |||||||||
Type: | translation | |||||||||
Pathway Components: | xylAB_mRNA -> XylA | |||||||||
Components: |
|
Name: | xylopyranose -> xylulose | ||||||||||||
Description: | Reaction transforming xylopyranose into xylulose | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | xylopyranose - XylA -> xylulose | ||||||||||||
Components: |
|
Name: | xylAB_mRNA -> XylB | |||||||||
Description: | Translation of XylB | |||||||||
Type: | translation | |||||||||
Pathway Components: | xylAB_mRNA -> XylB | |||||||||
Components: |
|
Name: | xylulose -> xylulose-P | ||||||||||||
Description: | Reaction transforming xylulose into xylulose-P | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | xylulose - XylB -> xylulose-P | ||||||||||||
Components: |
|
Name: | 1-deoxy-xylulose -> DOXP | ||||||||||||
Description: | Reaction transforming 1-deoxy-xylulose into DOXP | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | 1-deoxy-xylulose - XylB -> DOXP | ||||||||||||
Components: |
|
Name: | araJ_mRNA -> AraJ | |||||||||
Description: | Translation of AraJ | |||||||||
Type: | translation | |||||||||
Pathway Components: | araJ_mRNA -> AraJ | |||||||||
Components: |
|
Name: | araBAD_mRNA -> AraB | |||||||||
Description: | Translation of AraB | |||||||||
Type: | translation | |||||||||
Pathway Components: | araBAD_mRNA -> AraB | |||||||||
Components: |
|
Name: | ribulose -> ribulose-5-P | ||||||||||||
Description: | Reaction transforming ribulose into ribulose-5-P | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | ribulose - AraB -> ribulose-5-P | ||||||||||||
Components: |
|
Name: | araBAD_mRNA -> AraA | |||||||||
Description: | Translation of AraA | |||||||||
Type: | translation | |||||||||
Pathway Components: | araBAD_mRNA -> AraA | |||||||||
Components: |
|
Name: | arabinose -> ribulose | ||||||||||||
Description: | Reaction transforming arabinose into ribulose | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | arabinose - AraA -> ribulose | ||||||||||||
Components: |
|
Name: | araBAD_mRNA -> AraD | |||||||||
Description: | Translation of AraD | |||||||||
Type: | translation | |||||||||
Pathway Components: | araBAD_mRNA -> AraD | |||||||||
Components: |
|
Name: | ribulose-5-P -> xylulose-P | ||||||||||||
Description: | Reaction transforming ribulose-5-P into xylulose-P | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | ribulose-5-P - AraD -> xylulose-P | ||||||||||||
Components: |
|
Name: | araC_mRNA -> AraC | |||||||||
Description: | Translation of AraC | |||||||||
Type: | translation | |||||||||
Pathway Components: | araC_mRNA -> AraC | |||||||||
Components: |
|
Name: | araE-ygeA_mRNA -> AraE | |||||||||
Description: | Translation of AraE | |||||||||
Type: | translation | |||||||||
Pathway Components: | araE-ygeA_mRNA -> AraE | |||||||||
Components: |
|
Name: | araE-ygeA_mRNA -> YgeA | |||||||||
Description: | Translation of YgeA | |||||||||
Type: | translation | |||||||||
Pathway Components: | araE-ygeA_mRNA -> YgeA | |||||||||
Components: |
|
Name: | homo-ser -> homoserine | ||||||||||||
Description: | Reaction transforming homo-ser into homoserine | ||||||||||||
Type: | state transition | ||||||||||||
Pathway Components: | homo-ser - YgeA -> homoserine | ||||||||||||
Components: |
|
Name: | araE_mRNA -> AraE | |||||||||
Description: | Translation of AraE | |||||||||
Type: | translation | |||||||||
Pathway Components: | araE_mRNA -> AraE | |||||||||
Components: |
|